 
                                                Electronic control solutions for pumps and motors with inverter technology island photovoltaic pumping solutions
 
 
            Product description
HFR1000 adopts modern control theory, modularization design, DSP controlled, high quality materialparts/components, together with advanced SMT manufacturing engineering. HFR1000 series softstarter is a high tech product combing digit, computermodern automatic control theories. It is characteristic of high performance, high quality, skinny volumenatural wind coolingis widely applicable for startingprotection of three-phase motors in various industries.
Product characteristics
Startup mode:
-Current limiting startup: low down the start voltagelimit the start current by keypad settingrandom adjusting.
-Voltage ramp startup: smooth start for motor, reduce the concussion of electric network by start current.
-Kick startupStop mode:
-Free stop-Soft stopControl mode:
-Keypad control,terminal controlModbus controlSystem control function:
-The outputinput connect point can be the programmable point, internal intelligentized programs can check the status of drive-system.
-Standard internal port (MODBUS) can realize PC/PLC control.
-LED display, operator can set all the parameterprogram by keypad control.
-Keypad controlremote control.-Delay relay output function
-Malfunction output relay function
-One softstarter control more than one motor.
System protection function:
-Over current protection
-Over load protection
-Out phase protection
-Over heat protection
Application industry
HFR1000 are widely used in the industries of distribution equipment, metallurgy, chemical, minebuilding,so on.
| Model |  |  | Size |  | ||||
| Applicable Motor (KW) | Rated Input Voltage(V) | Rated Input Current(A) | Structure Code | A | B | H | Remarks | |
| HFR1015 | 15 | ~380 three-phase | 30 | R1 | 250 | 153 | 162 | Plastic Hanging | 
| HFR1022 | 22 | ~380 three-phase | 45 | R1 | 250 | 153 | 162 | Plastic Hanging | 
| HFR1030 | 30 | ~380 three-phase | 60 | R1 | 250 | 153 | 162 | Plastic Hanging | 
| HFR1037 | 37 | ~380 three-phase | 75 | R1 | 250 | 153 | 162 | Plastic Hanging | 
| HFR1045 | 45 | ~380 three-phase | 90 | R1 | 250 | 153 | 162 | Plastic Hanging | 
| HFR1055 | 55 | ~380 three-phase | 110 | R1 | 250 | 153 | 162 | Plastic Hanging | 
| HFR1075 | 75 | ~380 three-phase | 150 | R2 | 510 | 260 | 194 | Plastic Hanging | 
| HFR1090 | 90 | ~380 three-phase | 180 | R2 | 510 | 260 | 194 | Plastic Hanging | 
| HFR1110 | 110 | ~380 three-phase | 220 | R2 | 510 | 260 | 194 | Plastic Hanging | 
| HFR1132 | 132 | ~380 three-phase | 260 | R2 | 510 | 260 | 194 | Plastic Hanging | 
| HFR1160 | 160 | ~380 three-phase | 320 | R2 | 510 | 260 | 194 | Plastic Hanging | 
| HFR1220 | 220 | ~380 three-phase | 440 | R3 | 590 | 360 | 255 | Metal Hanging | 
| HFR1250 | 250 | ~380 three-phase | 500 | R3 | 590 | 360 | 255 | Metal Hanging | 
| HFR1280 | 280 | ~380 three-phase | 560 | R3 | 590 | 360 | 255 | Metal Hanging | 
| HFR1315 | 315 | ~380 three-phase | 630 | R3 | 590 | 360 | 255 | Metal Hanging | 
Thanks to the volume of purchases, TIME TECHNOLOGY INDUSTRIES enjoys a favourable position on the market and is able to offer to its customers high quality products at a very competitive price.